<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Paris Impression</title>
	<atom:link href="http://pandafishnet.com/2008/07/06/paris-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://pandafishnet.com/2008/07/06/paris-slideshow/</link>
	<description>Where Faith and Reality Intersect</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: vcyevhflge</title>
		<link>http://pandafishnet.com/2008/07/06/paris-slideshow/#comment-41</link>
		<dc:creator><![CDATA[vcyevhflge]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://pandafishnet.com/?p=19#comment-41</guid>
		<description><![CDATA[tuI7Mp  &lt;a href=&quot;http://npvyrcggqyhz.com/&quot; rel=&quot;nofollow&quot;&gt;npvyrcggqyhz&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>tuI7Mp  <a href="http://npvyrcggqyhz.com/" rel="nofollow">npvyrcggqyhz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneha</title>
		<link>http://pandafishnet.com/2008/07/06/paris-slideshow/#comment-40</link>
		<dc:creator><![CDATA[Sneha]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 04:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://pandafishnet.com/?p=19#comment-40</guid>
		<description><![CDATA[Just a cpuloe of unrelated thoughts&#8230;On 1 above, I also think it&#8217;s critical to examine your part mix. Are we talking high mix low volumes? High volume low mix? Do your parts have a lot of ECO&#8217;s (LCCS is not usually a good fit when there are a lot of design changes). Is labor a big chunk of the total part cost? Does the part fit in a shoebox (because those are the best parts to ship from a freight perspective)? Are there any new trade agreements or tariff schemes coming down the pike that will significantly impact the savings?What is hot? I&#8217;d actually counter and say China is on the back half of the curve. Sure, there is tremendous sourcing going on from China to the US but which markets are really starting to boom? Everyone seems to be talking about Vietnam and India and India for manufacturing (in addition to services)]]></description>
		<content:encoded><![CDATA[<p>Just a cpuloe of unrelated thoughts&#8230;On 1 above, I also think it&#8217;s critical to examine your part mix. Are we talking high mix low volumes? High volume low mix? Do your parts have a lot of ECO&#8217;s (LCCS is not usually a good fit when there are a lot of design changes). Is labor a big chunk of the total part cost? Does the part fit in a shoebox (because those are the best parts to ship from a freight perspective)? Are there any new trade agreements or tariff schemes coming down the pike that will significantly impact the savings?What is hot? I&#8217;d actually counter and say China is on the back half of the curve. Sure, there is tremendous sourcing going on from China to the US but which markets are really starting to boom? Everyone seems to be talking about Vietnam and India and India for manufacturing (in addition to services)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://pandafishnet.com/2008/07/06/paris-slideshow/#comment-11</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 21:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://pandafishnet.com/?p=19#comment-11</guid>
		<description><![CDATA[You should post about &#039;working full time&#039; impressions. hahaha.  

I did take a look at the Paris pictures though and they are very nice.  Doesn&#039;t beat Pittsburgh though as I&#039;m sure you know by now...]]></description>
		<content:encoded><![CDATA[<p>You should post about &#8216;working full time&#8217; impressions. hahaha.  </p>
<p>I did take a look at the Paris pictures though and they are very nice.  Doesn&#8217;t beat Pittsburgh though as I&#8217;m sure you know by now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirky Indian</title>
		<link>http://pandafishnet.com/2008/07/06/paris-slideshow/#comment-10</link>
		<dc:creator><![CDATA[Quirky Indian]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://pandafishnet.com/?p=19#comment-10</guid>
		<description><![CDATA[Great pictures. Love the city, though you&#039;re right, it could be a lot cleaner.

Couldn&#039;t complete the musee d&#039;orsay....that&#039;s for the next time I&#039;m there.

Cheers,
Quirky Indian
http://quirkyindian.wordpress.com]]></description>
		<content:encoded><![CDATA[<p>Great pictures. Love the city, though you&#8217;re right, it could be a lot cleaner.</p>
<p>Couldn&#8217;t complete the musee d&#8217;orsay&#8230;.that&#8217;s for the next time I&#8217;m there.</p>
<p>Cheers,<br />
Quirky Indian<br />
<a href="http://quirkyindian.wordpress.com" rel="nofollow">http://quirkyindian.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audrey</title>
		<link>http://pandafishnet.com/2008/07/06/paris-slideshow/#comment-9</link>
		<dc:creator><![CDATA[audrey]]></dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://pandafishnet.com/?p=19#comment-9</guid>
		<description><![CDATA[WOW! i didn&#039;t know you went to paris!
i LOVVE paris.
i don&#039;t care if it&#039;s dirty. karaganda&#039;s a lot dirtier. haha. :) bt it&#039;s still so beautiful. great pics!
i lovvve monet.
louvre.
d&#039;orsay.

so jealous you went! haha :)]]></description>
		<content:encoded><![CDATA[<p>WOW! i didn&#8217;t know you went to paris!<br />
i LOVVE paris.<br />
i don&#8217;t care if it&#8217;s dirty. karaganda&#8217;s a lot dirtier. haha. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  bt it&#8217;s still so beautiful. great pics!<br />
i lovvve monet.<br />
louvre.<br />
d&#8217;orsay.</p>
<p>so jealous you went! haha <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

